| CAS No. | 14314-42-2 | Item No. | 14314-42-2 |
|---|---|---|---|
| Name | Water-18O | ||
| Name in Chinese | 重氧水 | ||
| Application | As tracers in scientific research fields such as chemistry, biology, agriculture, and geology.Heavy oxygen water is water containing 97 atomic percent of ¹⁸O, used for DNA stable isotope profiling (SIP) to study the growth and death of microorganisms in environmental samples. | ||
| Appearance | |||
| Formula | H2O | Molecular Weight | 20.015 |
| Storage Condition | Inert atmosphere,Room Temperature | ||
| Capacity | Supply to Meet Demand | ||
| Package | |||
| Shipment Method | |||
| Smiles | [18OH2] | ||
As tracers in scientific research fields such as chemistry, biology, agriculture, and geology.Heavy oxygen water is water containing 97 atomic percent of ¹⁸O, used for DNA stable isotope profiling (SIP) to study the growth and death of microorganisms in environmental samples.