| CAS No. | 31175-20-9 | Item No. | 31175-20-9 |
|---|---|---|---|
| Name | Perfluorosulfonic Acid Resin (PFSA Resin) | ||
| Name in Chinese | 全氟磺酸树脂 | ||
| Application | Used as proton exchange material and solid superacid catalyst. Widely applied in fuel cells, water electrolyzers, flow batteries, chemical catalysis, gas separation and sensor manufacturing. | ||
| Appearance | |||
| Formula | (C2F4-C7HF13O5S)n | Molecular Weight | |
| Storage Condition | Store in cool, dry and ventilated warehouse. Keep away from strong alkali, oxidants and high temperature. Seal package tightly to avoid contamination. | ||
| Capacity | Stable supply, support bulk orders. | ||
| Package | Plastic bottle /plastic lined woven bag | ||
| Shipment Method | Ordinary cargo, sea/land transportation available | ||
| Smiles | None | ||
Used as proton exchange material and solid superacid catalyst. Widely applied in fuel cells, water electrolyzers, flow batteries, chemical catalysis, gas separation and sensor manufacturing.