| CAS No. | 60164-51-4 | Item No. | 60164-51-4 |
|---|---|---|---|
| Name | Perfluoropolyalkyl ether | ||
| Name in Chinese | 全氟聚醚(PFPE) | ||
| Application | Thanks to their unique chemical inertness, stability over a wide temperature range, low volatility, and excellent lubricating properties, perfluoropolyethers are widely used in high-end industrial sectors with stringent material performance requirements. These sectors include aerospace and defense, semiconductor and electronics manufacturing, chemicals and energy, precision machinery and instruments, and automotive and industrial equipment. | ||
| Appearance | |||
| Formula | (C3F6O)xC5F12O | Molecular Weight | 304.03 |
| Storage Condition | Store in a sealed container, away from light, high temperatures, and moisture. | ||
| Capacity | Supply to Meet Demand | ||
| Package | 3 L or 20 L | ||
| Shipment Method | Transport as non-hazardous goods; avoid exposure to light, high temperatures, and moisture; ensure proper shock protection and secure the cargo. | ||
| Smiles | C(C(OC(C(F)(F)F)(F)F)(F)F)(C(F)(F)F)(F)F | ||
Thanks to their unique chemical inertness, stability over a wide temperature range, low volatility, and excellent lubricating properties, perfluoropolyethers are widely used in high-end industrial sectors with stringent material performance requirements. These sectors include aerospace and defense, semiconductor and electronics manufacturing, chemicals and energy, precision machinery and instruments, and automotive and industrial equipment.